![]()
Im Anhang befindet sich das Protokoll zu unserer Sitzung im Tennis Club Heim.
Protokoll vom 13.2.2009 Autor: Torsten Wehebrinck
Anwesenheitsliste vom 13.2.2009

![]()
Im Anhang befindet sich das Protokoll zu unserer Sitzung im Tennis Club Heim.
Protokoll vom 13.2.2009 Autor: Torsten Wehebrinck
Anwesenheitsliste vom 13.2.2009
Während ganz Harburg faulenzt hat sich Nils auf die anspruchsvolle CMAS***- Theorieprüfung vorbereitet. Intensiver Stress in der 120 Minuten dauernden Prüfung haben sich für ihn ausgezahlt – 52 von 60 Punkten und damit bestanden! Mit schlafwandlerischer Sicherheit kämpfte er sich durch die Themen Tauchgangsplanung, Dekotabelle, Nitrox u.s.w..Herzlich Glückwunsch!


| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
